M42 Lens Database
Name | Vendor | Focal range | Max. aperture |
---|---|---|---|
Rikoh Auto Rikenon 55mm f/1.4-16 (v1) | Ricoh | 55mm | 1.4 |
Rikoh Auto Rikenon 55mm f/2.8-22 | Ricoh | 55mm | 2.8 |
Ringfoto 400mm f/5.9-45 | Ringfoto | 400mm | 5.9 |
Ringfoto Auto 28mm f/3.5-16 | Ringfoto | 28mm | 3.5 |
Ringfoto Auto N 135mm f/2.8-16 | Ringfoto | 135mm | 2.8 |
Ringfoto Auto S 135mm f/2.8-22 | Ringfoto | 135mm | 2.8 |
Robotar 35mm f/2.8-22 | Robotar | 35mm | 2.8 |
Robotar MC 35mm f/2.8-22 | Robotar | 35mm | 2.8 |
Rodenstock - Eurygon 30mm f/2.8-22 | Rodenstock | 30mm | 2.8 |
Rodenstock - Heligon 50mm f/1.9-16 | Rodenstock | 50mm | 1.9 |
Rokinon Auto Zoom MC Macro 28-80mm f/3.5(4.5)-16 | Rokinon | 28-80mm | 3.5 |
Rokinon MC 28mm f/2.8-22 | Rokinon | 28mm | 2.8 |
Rollei Planar 50mm f/1.8-16 | Rollei | 50mm | 1.8 |
Rollei-HFT Distagon 25mm f/2.8-22 | Rollei | 25mm | 2.8 |
Rollei-HFT Planar 50mm f/1.4-16 | Rollei | 50mm | 1.4 |
|
Fisheye |
Long Telephoto |
Macro |
Medium Telephoto |
Normal |
Short Telephoto |
Tilt-Shift |
UltraWide |
UV |
Wide |
Zoom |