M42 Lens Database
Name | Vendor | Focal range | Max. aperture |
---|---|---|---|
Tomioka Auto Yashinon DS-M 55mm f/1.2-16 | Tomioka | 55mm | 1.2 |
Tomioka Auto Yashinon 55mm f/1.2-16 | Tomioka | 55mm | 1.2 |
Tomioka Cosinon Auto 55mm f/1.2-16 | Tomioka | 55mm | 1.2 |
Tomioka Auto Revuenon 55mm f/1.2-16 | Tomioka | 55mm | 1.2 |
Sears Auto 55mm f/1.4-16 (v3) | Sears | 55mm | 1.4 |
Carenar Super Carenar MC 55mm f/1.4-16 | Carenar | 55mm | 1.4 |
Rikoh Auto Rikenon 55mm f/1.4-16 (v1) | Ricoh | 55mm | 1.4 |
Chinon Auto Chinon 55mm f/1.4-16 (v1) | Chinon | 55mm | 1.4 |
Yashica Auto Yashinon-DX 50mm f/1.4-16 (chrome) | Yashica | 50mm | 1.4 |
Schneider-Kreuznach Xenon 90mm f/1.4-22 | Schneider-Kreuznach | 90mm | 1.4 |
Chinon Auto Chinon Multi-Coated 55mm f/1.4-16 (v1) | Chinon | 55mm | 1.4 |
Yashica Auto Yashinon-DX 50mm f/1.4-16 (black) | Yashica | 50mm | 1.4 |
Porst Color Reflex Auto 55mm f/1.4-16 (v2) | Porst | 55mm | 1.4 |
Rollei-HFT Planar 50mm f/1.4-16 | Rollei | 50mm | 1.4 |
Carl Zeiss Planar T* 50mm f/1.4-16 ZS | Carl Zeiss / Cosina | 50mm | 1.4 |
|
Fisheye |
Long Telephoto |
Macro |
Medium Telephoto |
Normal |
Short Telephoto |
Tilt-Shift |
UltraWide |
UV |
Wide |
Zoom |