M42 Lens Database
Name | Vendor | Focal range | Max. aperture |
---|---|---|---|
Rexagon Automatic 23mm f/3.5-22 | Rexagon | 23mm | 3.5 |
Rexagon Automatic 28mm f/2.8-22 | Rexagon | 28mm | 2.8 |
Rexatar Auto MC 400mm f/6.3 | Rexatar | 400mm | 6.3 |
Rexatar Automatic 135mm f/2.8-22 | Rexatar | 135mm | 2.8 |
Ricoh Auto Rikenon 135mm f/2.8-22 (v1) | Ricoh | 135mm | 2.8 |
Ricoh Auto Rikenon 135mm f/2.8-22 (v2) | Ricoh | 135mm | 2.8 |
Ricoh Auto Rikenon 200mm f/3.5-22 | Ricoh | 200mm | 3.5 |
Ricoh Auto Rikenon 35mm f/2.8-16 | Ricoh | 35mm | 2.8 |
Ricoh Auto Rikenon 50mm f/1.7-16 | Ricoh | 50mm | 1.7 |
Ricoh Auto Rikenon 50mm f/2-16 | Ricoh | 50mm | 2 |
Ricoh Auto Rikenon 55mm f/1.4-16 (v2) | Ricoh | 55mm | 1.4 |
Ricoh Auto Rikenon 55mm f/1.4-16 (v3) | Ricoh | 55mm | 1.4 |
Ricoh Auto Rikenon 55mm f/1.8-16 | Ricoh | 55mm | 1.8 |
Ricoh Rikenon 21mm f/3.8-16 | Ricoh | 21mm | 3.8 |
Rikoh Auto Rikenon 28mm f/2.8-16 | Ricoh | 28mm | 2.8 |
|
Fisheye |
Long Telephoto |
Macro |
Medium Telephoto |
Normal |
Short Telephoto |
Tilt-Shift |
UltraWide |
UV |
Wide |
Zoom |