M42 Lens Database
Name | Vendor | Focal range | Max. aperture |
---|---|---|---|
Pentaconar Auto 100mm f/2.8-22 | Pentacon | 100mm | 2.8 |
Pentaconar Auto 29mm f/2.8-22 | Pentacon | 29mm | 2.8 |
Pentaflex Auto-Color 50mm f/1.8-16 | Pentaflex | 50mm | 1.8 |
Pentaflex-Color 50mm f/2.8-22 (black) | Pentaflex | 50mm | 2.8 |
Pentaflex-Color 50mm f/2.8-22 (zebra) | Pentaflex | 50mm | 2.8 |
Pentor 135mm f/3.5-22 (preset) | Pentor | 135mm | 3.5 |
Pentor 300mm f/5.6-22 (preset) | Pentor | 300mm | 5.6 |
Pentor Auto 135mm f/2.8-22 | Pentor | 135mm | 2.8 |
Pentor Auto 200mm f/3.5-22 | Pentor | 200mm | 3.5 |
Pentor Auto 28mm f/2.8-22 (v1) | Pentor | 28mm | 2.8 |
Pentor Auto 28mm f/2.8-22 (v2) | Pentor | 28mm | 2.8 |
Pentor Auto 35mm f/2.8-16 | Pentor | 35mm | 2.8 |
Pentor Auto 35mm f/2.8-22 | Pentor | 35mm | 2.8 |
Pentor Auto Zoom 85-205mm f/3.8-22 | Pentor | 85-205mm | 3.8 |
Pentor Automatic 100mm f/2.8-22 | Pentor | 100mm | 2.8 |
|
Fisheye |
Long Telephoto |
Macro |
Medium Telephoto |
Normal |
Short Telephoto |
Tilt-Shift |
UltraWide |
UV |
Wide |
Zoom |