M42 Lens Database
| Name | Vendor | Focal range | Max. aperture | 
|---|---|---|---|
| Steinheil Munchen Quinon 55mm f/1.9-16 | Steinheil Munchen | 55mm | 1.9 | 
| Steinheil Munchen Steinheil-Auto-Cassaron 50mm f/2.8-16 | Steinheil Munchen | 50mm | 2.8 | 
| Steinheil Munchen Steinheil-Auto-Culmigon 35mm f/3.5-16 | Steinheil Munchen | 35mm | 3.5 | 
| Steinheil Munchen Tele-Quinar 200mm f/4-32 | Steinheil Munchen | 200mm | 4 | 
| Steinheil-Auto-Culmigon 35mm f/3.5-16 | Steinheil | 35mm | 3.5 | 
| Sun 105mm f/2.8-16 | Sun | 105mm | 2.8 | 
| Sun FM MC 35mm f/2.8-16 | Sun | 35mm | 2.8 | 
| Sun Wide YS-28 28mm f/2.8-22 | Sun | 28mm | 2.8 | 
| Sun Wide-Auto MC 28mm f/2.5-16 | Sun | 28mm | 2.5 | 
| Sun Zoom YS-70 70-210mm f/4-22 | Sun | 70-210mm | 4 | 
| Sunagor Auto 200mm f/4-22 | Sunagor | 200mm | 4 | 
| Sunagor Auto Sunagor Multi Macro 135mm f/2.8-22 | Sunagor | 135mm | 2.8 | 
| Sunagor Compact Auto 28mm f/2.8-16 | Sunagor | 28mm | 2.8 | 
| Sunagor Compact Auto 28mm f/2.8-22 | Sunagor | 28mm | 2.8 | 
| Suntar Auto 135mm f/2.8-22 (v1) | Suntar | 135mm | 2.8 | 
|
Fisheye |
  Long Telephoto |
  Macro |
  Medium Telephoto |
  Normal |
  Short Telephoto |
  Tilt-Shift |
  UltraWide |
  UV |
  Wide |
  Zoom |
  
