M42 Lens Database
Name | Vendor | Focal range | Max. aperture |
---|---|---|---|
Prinzgalaxy 35mm f/3.5-22 | Prinz | 35mm | 3.5 |
Promaster Auto 135mm f/2.8-22 | Promaster | 135mm | 2.8 |
Promaster Spectrum 7 MC Auto 70-210mm f/3.8-22 | Promaster | 70-210mm | 3.8 |
Promura 135mm f/3.5-22 (preset, triplet) | Promura | 135mm | 3.5 |
Promura Auto 135mm f/2.8-22 | Promura | 135mm | 2.8 |
Promura Auto Promura-Gekkor MC 28mm f/2-16 | Promura | 28mm | 2 |
Promura Auto-Promura C.P. Hi-Lux MC 300mm f/5.5-32 | Promura | 300mm | 5.5 |
Promura Auto-Promura C.P. MC 38-70mm f/3.5-22 | Promura | 38-70mm | 3.5 |
Protonar Auto 135mm f/2.8-22 | Protonar | 135mm | 2.8 |
Ranger MC Auto Zoom 80-200mm f/3.9-22 | Ranger | 80-200mm | 3.9 |
Raynox 25mm f/3.5-22 (preset) | Raynox | 25mm | 3.5 |
Raynox 85mm f/1.8-16 | Raynox | 85mm | 1.8 |
Raynox Auto Tele 135mm f/2.8-22 | Raynox | 135mm | 2.8 |
Raynox Auto Tele 200mm f/3.5-22 | Raynox | 200mm | 3.5 |
Raynox Auto Ww 25mm f/3.5-22 | Raynox | 25mm | 3.5 |
|
Fisheye |
Long Telephoto |
Macro |
Medium Telephoto |
Normal |
Short Telephoto |
Tilt-Shift |
UltraWide |
UV |
Wide |
Zoom |