M42 Lens Database: Normal
| Name | Vendor | Focal range | Max. aperture |
|---|---|---|---|
| Porst Color Reflex MC Auto G 55mm f/1.4-16 (v2) | Porst | 55mm | 1.4 |
| Reflecta Auto Reflecta 55mm f/1.7-16 | Reflecta | 55mm | 1.7 |
| Reflecta Super Reflecta 55mm f/1.4-16 (v1) | Reflecta | 55mm | 1.4 |
| Reflecta Super Reflecta 55mm f/1.4-16 (v2) | Reflecta | 55mm | 1.4 |
| Revuenon Auto 50mm f/1.8-16 (Pentacon) | Revuenon | 50mm | 1.8 |
| Revuenon Auto Multi Coating 50mm f/1.8-16 | Revuenon | 50mm | 1.8 |
| Revuenon Auto Multi-Coated 55mm f/1.4-16 | Revuenon | 55mm | 1.4 |
| Revuenon Auto Revuenon 50mm f/1.8-16 | Revuenon | 50mm | 1.8 |
| Revuenon Auto Revuenon 50mm f/1.9-16 | Revuenon | 50mm | 1.9 |
| Revuenon Auto Revuenon 55mm f/1.4-16 (v1) | Revuenon | 55mm | 1.4 |
| Revuenon Auto Revuenon 55mm f/1.4-16 (v2) | Revuenon | 55mm | 1.4 |
| Revuenon Auto Revuenon 55mm f/1.4-16 (v3) | Revuenon | 55mm | 1.4 |
| Revuenon Auto Revuenon 55mm f/1.4-16 (v4a) | Revuenon | 55mm | 1.4 |
| Revuenon Auto Revuenon 55mm f/1.4-16 (v4b) | Revuenon | 55mm | 1.4 |
| Revuenon Auto Revuenon 55mm f/1.7-16 (v1) | Revuenon | 55mm | 1.7 |
