M42 Lens Database: Wide
| Name | Vendor | Focal range | Max. aperture | 
|---|---|---|---|
| Star-D Coated Optics 28mm f/2.8-22 | Star-D | 28mm | 2.8 | 
| Steinheil Munchen Auto-D-Quinaron 35mm f/2.8-22 | Steinheil Munchen | 35mm | 2.8 | 
| Steinheil Munchen Culmigon 35mm f/4.5-22 | Steinheil Munchen | 35mm | 4.5 | 
| Steinheil Munchen Steinheil-Auto-Culmigon 35mm f/3.5-16 | Steinheil Munchen | 35mm | 3.5 | 
| Steinheil-Auto-Culmigon 35mm f/3.5-16 | Steinheil | 35mm | 3.5 | 
| Sun FM MC 35mm f/2.8-16 | Sun | 35mm | 2.8 | 
| Sun Wide YS-28 28mm f/2.8-22 | Sun | 28mm | 2.8 | 
| Sun Wide-Auto MC 28mm f/2.5-16 | Sun | 28mm | 2.5 | 
| Sunagor Compact Auto 28mm f/2.8-16 | Sunagor | 28mm | 2.8 | 
| Sunagor Compact Auto 28mm f/2.8-22 | Sunagor | 28mm | 2.8 | 
| Suntar Auto Wide 35mm f/2.8-22 | Suntar | 35mm | 2.8 | 
| Super Ozeck Auto Wide Angle MC 28mm f/2.8-22 | Ozeck | 28mm | 2.8 | 
| Taisei Kogaku Tamron 35mm f/2.8-16 | Tamron | 35mm | 2.8 | 
| Tamron BBAR MC 28mm f/2.5-32 (Adaptall 2) | Tamron | 28mm | 2.5 | 
| Tamron BBAR Multi C. 28mm f/2.8-16 (Adaptall) | Tamron | 28mm | 2.8 | 

