M42 Lens Database: Macro
| Name | Vendor | Focal range | Max. aperture | 
|---|---|---|---|
| Chinon MCM Macro Auto 55mm f/1.7-16 | Chinon | 55mm | 1.7 | 
| Porst Color Reflex MCM Macro 55mm f/1.7-16 | Porst | 55mm | 1.7 | 
| Porst Color Reflex MC Macro F 50mm f/1.7-16 | Porst | 50mm | 1.7 | 
| Kern Macro-Switar 50mm f/1.9-16 | Alpa | 50mm | 1.9 | 
| Vivitar Series 1 VMC Macro 90mm f/2.5-22 | Vivitar | 90mm | 2.5 | 
| Voigtlander Macro APO-Lanthar SL 125mm f/2.5-22 (Cosina) | Voigtlander | 125mm | 2.5 | 
| Steinheil Munchen Macro-Quinaron 35mm f/2.8-22 | Steinheil Munchen | 35mm | 2.8 | 
| Sigma Macro Multi-Coated 50mm f/2.8-22 | Sigma | 50mm | 2.8 | 
| A.Schacht Ulm Edixa-M-Travenar-A 50mm f/2.8-22 | A.Schacht Ulm | 50mm | 2.8 | 
| A.Schacht Ulm M-Travenar R 50mm f/2.8-22 | A.Schacht Ulm | 50mm | 2.8 | 
| Steinheil Munchen Macro-Quinar 100mm f/2.8-22 | Steinheil Munchen | 100mm | 2.8 | 
| Heinz Kilfitt Munchen Makro-Kilar E 4cm f/2.8-22 | Kilfitt | 40mm | 2.8 | 
| Heinz Kilfitt Munchen Makro-Kilar 90mm f/2.8-32 | Kilfitt | 90mm | 2.8 | 
| Steinheil Munchen Macro-Tele-Quinar 135mm f/2.8-32 | Steinheil Munchen | 135mm | 2.8 | 
| Tomioka Macro Yashinon 60mm f/2.8-22 | Tomioka | 60mm | 2.8 | 

